1. | American Idol (Wed) | Fox | 23.7 |
2. | American Idol (Tues) | Fox | 21.9 |
3. | Dancing With the Stars | ABC | 21.2 |
4. | 60 Minutes | CBS | 17.0 |
5. | NCIS | CBS | 15.8 |
6. | The Mentalist | CBS | 15.5 |
7. | Desperate Housewives | ABC | 14.7 |
8. | Grey's Anatomy | ABC | 14.6 |
9. | Two and a Half Men | CBS | 14.1 |
10. | Criminal Minds | CBS | 13.7 |
11. | CSI: Miami | CBS | 13.6 |
12. | House | Fox | 13.1 |
13. | CSI: NY | CBS | 12.8 |
14. | Dancing With the Stars Results Show | ABC | 12.7 |
15. | The Amazing Race | CBS | 12.4 |
16. | Without a Trace | CBS | 11.9 |
17. | Rules of Engagement | CBS | 11.4 |
* | Cold Case | CBS | 11.4 |
* | 24 | Fox | 11.4 |
20. | Castle | ABC | 11.0 |
Wednesday, March 25, 2009
Nielsen Rating's Top 20 TV Shows for March 16 - March 22
The Nielsen Rating's Top 20 TV Shows for March 16 - March 22. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An 'x' indicates non-series special programming. An asterisk * indicates a tie.
Labels:
Nielsen Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment