1. | 1 | American Idol (Wed) | Fox | 24.5 |
2. | X | American Idol (Thurs, special) | Fox | 20.9 |
3. | 6 | NCIS | CBS | 18.3 |
4. | 4 | CSI | CBS | 17.7 |
5. | X | Movie: Jesse Stone: Thin Ice (special) | CBS | 15.2 |
6. | 20 | House | Fox | 14.9 |
7. | 10 | 60 Minutes | CBS | 14.2 |
8. | 11 | Criminal Minds | CBS | 13.9 |
9. | 17 | CSI: NY | CBS | 12.6 |
10. | 12 | Two and a Half Men | CBS | 12.1 |
* | 14 | Survivor: Tocantins | CBS | 12.1 |
12. | 30 | Brothers & Sisters | ABC | 12.0 |
12. | 23 | Eleventh Hour | CBS | 11.7 |
13. | 20 | 24 | Fox | 11.7 |
15. | 30 | Ghost Whisperer | CBS | 11.5 |
16. | 27 | Extreme Makeover: Home Edition | ABC | 11.0 |
17. | 28 | The Bachelor | ABC | 10.9 |
18. | 40 | Amazing Race | CBS | 10.6 |
19 | 14 | CSI: Miami | CBS | 10.1 |
* | 25 | Lost | ABC | 10.1 |
Friday, March 6, 2009
Nielsen Ratings For February 23 - March 1
The Nielsen Rating's Top 20 TV Shows for February 23 - March 1. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An 'x' indicates non-series special programming. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment