Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 18.4 | 20.5 | |
2. | American Idol (Thu.) | Fox | 16.0 | 19.5 | |
3. | The Voice | NBC | 14.5 | 19.2 | |
4. | NCIS | CBS | 13.0 | 19.8 | |
5. | CSI | CBS | 11.7 | 12.9 | |
6. | Criminal Minds | CBS | 11.4 | 13.8 | |
7. | NCIS: Los Angeles | CBS | 11.3 | 16.6 | |
8. | 60 Minutes | CBS | 10.8 | 13.8 | |
9. | Missing | ABC | 10.6 | 10.6 | |
* | Modern Family | ABC | 10.6 | 14.1 | |
* | Survivor: One World | CBS | 10.6 | 11.6 | |
12. | Bachelor: After Final Rose | ABC | 9.9 | -- | |
13. | Grey's Anatomy | ABC | 9.6 | 11.2 | |
* | The Good Wife | CBS | 9.6 | 11.6 | |
15. | Amazing Race | CBS | 9.5 | 10.2 | |
16. | The Bachelor | ABC | 9.2 | 8.7 | |
17. | Desperate Housewives | ABC | 9.0 | 10.3 | |
18. | Once Upon A Time | ABC | 8.7 | 12.1 | |
19. | Touch Encore | Fox | 8.6 | -- | |
20. | CSI: Miami | CBS | 8.5 | 10.7 |
Wednesday, March 21, 2012
Nielsen Rating's Top 20 TV Shows for March 12 - March 18
The Nielsen Rating's Top 20 TV Shows for Nielsen Rating's Top 20 for March 12 - March 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment