Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 18.7 | 20.5 | |
2. | American Idol (Thu.) | Fox | 17.3 | 19.4 | |
3. | The Voice | NBC | 16.8 | 19.7 | |
4. | Person of Interest | CBS | 15.7 | 14.1 | |
5. | Big Bang Theory | CBS | 15.0 | 16.4 | |
6. | NCIS | CBS | 14.5 | 19.9 | |
7. | The Mentalist | CBS | 13.8 | 14.5 | |
8. | Big Bang Theory | CBS | 12.4 | -- | |
9. | NCIS: Los Angeles | CBS | 12.1 | 16.8 | |
10. | The Mentalist | CBS | 11.3 | -- | |
11. | Blue Bloods | CBS | 11.0 | 12.3 | |
12. | Survivor: One World | CBS | 10.8 | 11.4 | |
13. | CSI: Miami | CBS | 10.7 | 10.7 | |
14. | 60 Minutes | CBS | 10.5 | 13.9 | |
15. | The Good Wife | CBS | 9.9 | 11.6 | |
16. | Amazing Race | CBS | 9.6 | 10.1 | |
17. | Undercover Boss | CBS | 9.4 | 11.0 | |
18. | Once Upon a Time | ABC | 9.3 | 12.2 | |
19. | Harry's Law | NBC | 9.0 | 8.6 | |
20. | Desperate Housewives | ABC | 8.4 | 10.3 |
Wednesday, March 14, 2012
Nielsen Rating's Top 20 TV Shows for March 5 - March 11
The Nielsen Rating's Top 20 TV Shows for Nielsen Rating's Top 20 for March 5 - March 11. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment