I saw this poster for the upcoming re-boot of the CBS classic, Dallas, last night.
At first I was perplexed as to why everyone was in a shower and the reference to "dreaming."
Then I remembered the infamous Bobby in the shower and the previous season was all a dream, Dallas season, that brought Bobby Ewing back from the dead.
I hope the new Dallas is good. I'm not too optimistic. The Dallas series finale was a bad, bad thing. As have been any Dallas reunions.
If the pilot had been good I would have thought Dallas would be back on CBS.
Instead Dallas is coming back on TNT, premiering June 13.
I'll be watching.
If I can find TNT among the vast number of options on my television viewing device.
Thursday, March 29, 2012
Wednesday, March 28, 2012
Nielsen Rating's Top 20 TV Shows for March 19 - March 25
The Nielsen Rating's Top 20 TV Shows for Nielsen Rating's Top 20 for March 19 - March 25. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
For the 2nd week in a row American Idol is not the #1 TV Show. This week NCIS and Dancing with the Stars got a higher Nielsen Rating, coming in #1 & 2. Both Survivor and The Amazing Race are in the Top 20.
For the 2nd week in a row American Idol is not the #1 TV Show. This week NCIS and Dancing with the Stars got a higher Nielsen Rating, coming in #1 & 2. Both Survivor and The Amazing Race are in the Top 20.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NCIS | CBS | 19.1 | 19.8 | |
2. | Dancing with the Stars (Mon.) | ABC | 18.8 | 18.6 | |
3. | American Idol (Wed.) | Fox | 17.2 | 20.4 | |
4. | NCIS: Los Angeles | CBS | 16.2 | 16.6 | |
5. | American Idol (Thu.) | Fox | 15.6 | 19.3 | |
6. | Criminal Minds | CBS | 12.1 | 13.7 | |
7. | The Voice | NBC | 12.0 | 18.6 | |
8. | Touch | Fox | 11.8 | 11.8 | |
9. | Castle | ABC | 11.5 | 11.6 | |
* | Two and a Half Men | CBS | 11.5 | 15.8 | |
11. | CSI | CBS | 11.4 | 12.8 | |
12. | Unforgettable | CBS | 11.3 | 12.5 | |
13. | 60 Minutes | CBS | 11.2 | 13.7 | |
14. | NCAA Basketball: Ohio State/Syracuse | CBS | 10.9 | -- | |
15. | Survivor: One World | CBS | 10.5 | 11.7 | |
16. | The Good Wife | CBS | 9.8 | 11.6 | |
17. | Mike & Molly | CBS | 9.7 | 12.1 | |
18. | 2 Broke Girls | CBS | 9.4 | 12.1 | |
19. | Amazing Race | CBS | 9.3 | 10.3 | |
* | CSI: Miami | CBS | 9.3 | 10.7 | |
* | Hawaii Five-0 | CBS | 9.3 | 12.2 |
Wednesday, March 21, 2012
Nielsen Rating's Top 20 TV Shows for March 12 - March 18
The Nielsen Rating's Top 20 TV Shows for Nielsen Rating's Top 20 for March 12 - March 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 18.4 | 20.5 | |
2. | American Idol (Thu.) | Fox | 16.0 | 19.5 | |
3. | The Voice | NBC | 14.5 | 19.2 | |
4. | NCIS | CBS | 13.0 | 19.8 | |
5. | CSI | CBS | 11.7 | 12.9 | |
6. | Criminal Minds | CBS | 11.4 | 13.8 | |
7. | NCIS: Los Angeles | CBS | 11.3 | 16.6 | |
8. | 60 Minutes | CBS | 10.8 | 13.8 | |
9. | Missing | ABC | 10.6 | 10.6 | |
* | Modern Family | ABC | 10.6 | 14.1 | |
* | Survivor: One World | CBS | 10.6 | 11.6 | |
12. | Bachelor: After Final Rose | ABC | 9.9 | -- | |
13. | Grey's Anatomy | ABC | 9.6 | 11.2 | |
* | The Good Wife | CBS | 9.6 | 11.6 | |
15. | Amazing Race | CBS | 9.5 | 10.2 | |
16. | The Bachelor | ABC | 9.2 | 8.7 | |
17. | Desperate Housewives | ABC | 9.0 | 10.3 | |
18. | Once Upon A Time | ABC | 8.7 | 12.1 | |
19. | Touch Encore | Fox | 8.6 | -- | |
20. | CSI: Miami | CBS | 8.5 | 10.7 |
Subscribe to:
Posts (Atom)