Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | ||
1. | America's Got Talent - Wed. | NBC | 13.5 | 14.3 | ||
2. | America's Got Talent - Tues. | NBC | 12.3 | 14.5 | ||
3. | The Voice | NBC | 12.1 | 13.2 | ||
4. | America's Got Talent - Wed. | NBC | 10.7 | -- | ||
5. | The Voice Results | NBC | 10.0 | 10.0 | ||
6. | NCIS | CBS | 9.3 | 18.5 | ||
7. | NCIS: Los Angeles | CBS | 8.8 | 15.8 | ||
8. | Soccer: USA/Mexico | UNI | 8.0 | -- | ||
* | The Mentalist | CBS | 8.0 | 14.7 | ||
10. | The Bachelorette | ABC | 7.8 | 8.6 | ||
11. | CSI | CBS | 7.7 | 12.9 | ||
* | Wipeout | ABC | 7.7 | 7.3 | ||
13. | The Big Bang Theory | CBS | 7.3 | 12.6 | ||
14. | 60 Minutes | CBS | 7.2 | 12.8 | ||
* | Expedition Impossible | ABC | 7.2 | 7.2 | ||
16. | Soccer: Honduras/Mex. | UNI | 7.1 | -- | ||
17. | So You Think Can Dance - Thurs. | Fox | 6.5 | 8.9 | ||
18. | America's Got Talent - Mon. | NBC | 6.3 | 6.3 | ||
* | Criminal Minds | CBS | 6.3 | 13.4 | ||
* | So You Think Can Dance - Wed. | Fox | 6.3 | 8.2 |
Tuesday, June 28, 2011
Nielsen Rating's Top 20 TV Shows for June 15 - June 21
The Nielsen Rating's Top 20 TV Shows for June 15 - June 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment