Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NBA Finals Game 2: Miami/Dallas | ABC | 15.5 | -- | ||
2. | America's Got Talent | NBC | 15.3 | 15.3 | ||
* | NBA Finals Game 3: Dallas/Miami | ABC | 15.3 | -- | ||
4. | NBA Finals Game 1: Miami/Dallas | ABC | 15.2 | -- | ||
5. | The Voice | NBC | 14.4 | 12.9 | ||
6. | NCIS | CBS | 11.3 | 19.3 | ||
7. | NCIS: Los Angeles | CBS | 9.9 | 16.4 | ||
8. | 60 Minutes | CBS | 9.5 | 13.2 | ||
9. | The Mentalist | CBS | 8.8 | 15.2 | ||
10. | So You Think You Can Dance | Fox | 8.6 | 8.6 | ||
11. | So You Think You Can Dance | Fox | 8.1 | 9.0 | ||
12. | CSI | CBS | 8.0 | 13.3 | ||
13. | The Big Bang Theory | CBS | 7.4 | 13.1 | ||
14. | The Bachelorette | ABC | 7.2 | -- | ||
* | Criminal Minds | CBS | 7.2 | 14.0 | ||
16. | Extreme Makeover:: Weight-Loss Edition | ABC | 7.1 | -- | ||
17. | Flashpoint | CBS | 6.9 | 7.4 | ||
18. | Blue Bloods Wednesday | CBS | 6.8 | 6.8 | ||
19. | CSI: NY | CBS | 6.7 | 10.6 | ||
* | Rules of Engagement | CBS | 6.7 | 8.8 |
Wednesday, June 15, 2011
Nielsen Rating's Top 20 TV Shows for June 2 - June 8
The Nielsen Rating's Top 20 TV Shows for June 2 - June 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment