Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | ||
1. | America's Got Talent (Tue.) | NBC | 12.6 | 14.7 | ||
2. | The Voice | NBC | 12.3 | 13.0 | ||
3. | NCIS | CBS | 9.0 | 18.7 | ||
4. | NHL Finals Game. 7: Vancouver/Boston | NBC | 8.5 | -- | ||
5. | The Mentalist | CBS | 8.3 | 14.9 | ||
6. | NCIS: Los Angeles | CBS | 8.1 | 16.0 | ||
7. | The Bachelorette | ABC | 7.9 | 8.7 | ||
8. | 60 Minutes | CBS | 7.6 | 13.0 | ||
* | Hawaii Five-O | CBS | 7.6 | 11.8 | ||
* | So You ThinkYou Can Dance (Wed.) | Fox | 7.6 | 8.3 | ||
11. | CSI | CBS | 7.4 | 13.0 | ||
* | Miss USA 2011 | NBC | 7.4 | -- | ||
13. | Blue Bloods | CBS | 6.8 | 12.0 | ||
* | The Big Bang Theory | CBS | 6.8 | 12.8 | ||
15. | Blue Bloods | CBS | 6.6 | 6.7 | ||
16. | Dateline Friday | NBC | 6.5 | 6.3 | ||
* | So You ThinkYou Can Dance (Thu.) | Fox | 6.5 | 8.8 | ||
18. | Mike & Molly | CBS | 6.3 | 10.9 | ||
19. | Criminal Minds | CBS | 6.2 | 13.6 | ||
* | Wipeout | ABC | 6.2 | -- |
Wednesday, June 22, 2011
Nielsen Rating's Top 20 TV Shows for June 9 - June 15
The Nielsen Rating's Top 20 TV Shows for June 9 - June 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment