The Nielsen Rating's Top 20 TV Shows for October 26 - November 2. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Season average | Show name | Network | Viewers in millions | Season-to-date average |
1. | x | World Series Game 4 | Fox | 22.8 | |
2. | x | World Series Game 1 | Fox | 19.5 | |
3. | x | World Series Game 2 | Fox | 18.9 | |
4. | x | World Series Pregame 4 | Fox | 17.8 | |
5. | 3 | Dancing with the Stars | ABC | 17.4 | 17.5 |
6. | 1 | NCIS | CBS | 16.7 | 21.6 |
7. | 18 | The OT | Fox | 16.6 | 13.7 |
8. | 7 | The Mentalist | CBS | 15.5 | 16.6 |
9. | x | World Series Game 3 | Fox | 15.4 | |
10. | 8 | CSI | CBS | 15.2 | 16.1 |
* | 12 | Dancing with the Stars Results | ABC | 15.2 | 14.2 |
12. | 10 | Desperate Housewives | ABC | 14.1 | 15.0 |
13. | 4 | Grey's Anatomy | ABC | 13.7 | 17.4 |
14. | 16 | 60 Minutes | CBS | 12.9 | 13.9 |
15. | 21 | Survivor: Samoa | CBS | 12.2 | 12.7 |
16. | 12 | CSI: Miami | CBS | 11.5 | 14.4 |
17. | 12 | Two and a Half Men | CBS | 11.4 | 14.4 |
18. | 24 | Amazing Race | CBS | 11.2 | 11.2 |
19. | 5 | NCIS: Los Angeles | CBS | 11.1 | 17.0 |
20. | 16 | Big Bang Theory | CBS | 10.9 | 13.9 |
No comments:
Post a Comment