Rank | Season average | Show name | Network | Viewers in millions | Season-to-date average |
1. | x | World Series Game 6 | Fox | 22.3 | |
2. | 2 | Cowboys/Eagles | NBC | 21.9 | 19.3 |
3. | 1 | NCIS | CBS | 20.2 | 21.7 |
4. | x | World Series Game 5 | Fox | 17.1 | |
5. | 15 | 60 Minutes | CBS | 16.9 | 14.3 |
6. | 3 | Dancing with the Stars | ABC | 16.7 | 17.5 |
7. | 7 | The Mentalist | CBS | 16.2 | 16.6 |
8. | 8 | CSI | CBS | 15.6 | 16.1 |
9. | 6 | NCIS: Los Angeles | CBS | 15.3 | 17.0 |
10. | 12 | Dancing with the Stars Results | ABC | 15.1 | 14.5 |
11. | 15 | V | ABC | 14.3 | 14.3 |
12. | 4 | Grey's Anatomy | ABC | 14.0 | 17.3 |
13. | 10 | Desperate Housewives | ABC | 13.8 | 15.1 |
14. | 12 | Two and a Half Men | CBS | 13.5 | 14.5 |
15. | 18 | Big Bang Theory | CBS | 12.7 | 13.9 |
* | 18 | The Good Wife | CBS | 12.7 | 14.0 |
17. | 11 | Criminal Minds | CBS | 12.5 | 14.9 |
* | 15 | CSI: Miami | CBS | 12.5 | 14.4 |
19. | 22 | Survivor: Samoa | CBS | 12.4 | 12.8 |
20. | | CSI: NY | CBS | 12.0 | 13.7 |
Wednesday, November 11, 2009
Nielsen Rating's Top 20 for November 3 - 10
The Nielsen Rating's Top 20 TV Shows for November 3 - 10. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment