Rank | Season average | Show name | Network | Viewers in millions | Season-to-date average |
1. | 2 | Patriots/Colts | NBC | 22.4 | 19.7 |
2. | 1 | NCIS | CBS | 21.0 | 21.9 |
3. | 3 | Dancing with the Stars | ABC | 17.6 | 17.7 |
4. | 7 | CSI | CBS | 17.4 | 16.8 |
5. | | CMA Awards | ABC | 17.2 | |
6. | 11 | Dancing with the Stars Results | ABC | 16.2 | 14.9 |
* | 5 | NCIS: Los Angeles | CBS | 16.2 | 17.1 |
* | 5 | The Mentalist | CBS | 16.2 | 17.4 |
9. | 3 | Grey's Anatomy | ABC | 14.9 | 17.7 |
10. | 9 | Desperate Housewives | ABC | 14.7 | 15.5 |
11. | 18 | CSI: NY | CBS | 14.5 | 14.0 |
12. | 15 | CSI: Miami | CBS | 14.4 | 14.6 |
* | 11 | Two and a Half Men | CBS | 14.4 | 14.8 |
14. | 18 | The Good Wife | CBS | 13.4 | 14.1 |
15. | 7 | House | Fox | 13.3 | 16.6 |
16. | 16 | 60 Minutes | CBS | 13.1 | 14.2 |
17. | 22 | Survivor: Samoa | CBS | 12.9 | 13.1 |
18. | 11 | Criminal Minds | CBS | 12.8 | 15.0 |
* | 16 | The Big Bang Theory | CBS | 12.8 | 14.2 |
20. | | Football Night in America Pt 3 | NBC | 11.9 | 10.4 |
Wednesday, November 18, 2009
Nielsen Rating's Top 20 for November 9 - 16
The Nielsen Rating's Top 20 TV Shows for November 9 - 16. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment