Rank | Season average | Show name | Network | Viewers in millions |
1. | 22 | America's Got Talent (Tuesday) | NBC | 11.5 |
2. | 5 | NCIS | CBS | 11.1 |
3. | 33 | America's Got Talent (Wednesday) | NBC | 10.4 |
4. | 6 | The Mentalist | CBS | 9.1 |
5. | 15 | 60 Minutes | CBS | 8.8 |
6. | 4 | CSI | CBS | 8.7 |
* | 10 | Two and a Half Men | CBS | 8.7 |
8. | x | 20/20 | ABC | 8.2 |
9. | 14 | CSI: Miami | CBS | 8.0 |
10. | 51 | Wipeout | ABC | 7.8 |
11. | 12 | Criminal Minds | CBS | 7.6 |
*. | 51 | So You Think You Can Dance (Wednesday) | Fox | 7.6 |
13. | x | Michael Jackson | CBS | 7.5 |
14. | 17 | CSI: NY | CBS | 7.4 |
15. | 41 | Big Bang Theory | CBS | 7.2 |
16. | 74 | Philanthropist | NBC | 7.1 |
17. | 67 | 48 Hours Mystery | CBS | 7.0 |
18. | 48 | So You Think You Can Dance (Thursday) | Fox | 6.9 |
19. | 72 | The Bachelorette | ABC | 6.8 |
20. | 104 | Dateline | NBC | 6.7 |
Wednesday, July 1, 2009
Nielsen Rating's Top 20 June 22 - June 28
The Nielsen Rating's Top 20 TV Shows for June 22 - June 28. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment