Rank | Season average | Show name | Network | Viewers in millions |
1. | 23 | America's Got Talent (Wednesday, 9) | NBC | 11.9 |
2. | 4 | NCIS | CBS | 11.0 |
3. | 22 | America's Got Talent (Tuesday) | NBC | 10.6 |
4. | 10 | Two and a Half Men | CBS | 9.4 |
5. | 8 | The Mentalist (Tuesday) | CBS | 9.2 |
6. | 15 | 60 Minutes | CBS | 8.8 |
* | 14 | CSI: Miami | CBS | 8.8 |
8. | 126 | Primetime: Family Secrets | ABC | 8.7 |
9. | 41 | The Big Bang Theory | CBS | 8.3 |
* | 8 | The Mentalist (Thursday) | CBS | 8.3 |
11. | 50 | Wipeout | ABC | 8.2 |
12. | 50 | So You Think You Can Dance (Thursday) | Fox | 7.9 |
13. | 4 | CSI | CBS | 7.7 |
* | 65 | The Bachelorette | ABC | 7.7 |
15. | 50 | So You Think You Can Dance (Wednesday) | Fox | 7.6 |
16. | 18 | CSI: NY | CBS | 7.3 |
17. | 11 | Criminal Minds | CBS | 7.1 |
18. | 79 | Big Brother (Thursday) | CBS | 6.6 |
19. | 94 | America's Got Talent (Wednesday, 8) | NBC | 6.3 |
* | 89 | Big Brother (Sunday) | CBS | 6.3 |
* | x | Dateline | NBC | 6.3 |
Wednesday, July 15, 2009
Nielsen Rating's Top 20 for July 6 - July 12
The Nielsen Rating's Top 20 TV Shows for July 6 - July 12. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment