Rank | Season average | Show name | Network | Viewers in millions |
1. | | All-Star Game | Fox | 14.6 |
2. | 2 | America's Got Talent (Tuesday, 9) | NBC | 13.5 |
3. | 1 | America's Got Talent (Wednesday, 9) | NBC | 11.6 |
4. | | All-Star Pregame | Fox | 11.2 |
5. | 6 | NCIS | CBS | 10.5 |
6. | 9 | Two and a Half Men | CBS | 9.1 |
7. | 8 | The Mentalist | CBS | 8.4 |
8. | 39 | The Big Bang Theory | CBS | 8.2 |
9. | 13 | CSI: Miami | CBS | 8.0 |
* | 18 | CSI: NY | CBS | 8.0 |
* | 65 | The Bachelorette | ABC | 8.0 |
12. | 6 | CSI | CBS | 7.7 |
* | 54 | Wipeout | ABC | 7.7 |
14. | | Remembering Cronkite | CBS | 7.6 |
15. | 18 | America's Got Talent (Tuesday, 8) | NBC | 7.5 |
* | 12 | Criminal Minds | CBS | 7.5 |
17. | 50 | So You Think You Can Dance (Thursday) | Fox | 7.2 |
18. | 37 | Law & Order: SVU | NBC | 7.1 |
19. | 50 | So You Think You Can Dance (Wednesday) | Fox | 7.0 |
20. | 88 | America's Got Talent (Wednesday, 8) | NBC | 6.5 |
Thursday, July 23, 2009
Nielsen Rating's Top 20 for July 13 - July 19
The Nielsen Rating's Top 20 TV Shows for July 13 - July 19. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment