1. | American Idol (Tues) | Fox | 24.9 |
2. | American Idol (Wed) | Fox | 24.8 |
3. | The Mentalist | CBS | 19.7 |
4. | NCIS | CBS | 18.0 |
5. | CSI | CBS | 17.9 |
6. | Grey's Anatomy | ABC | 15.2 |
7. | Two and a Half Men | CBS | 15.0 |
8. | Without a Trace | CBS | 14.3 |
9. | Private Practice | ABC | 14.1 |
10. | Desperate Housewives | ABC | 14.0 |
11. | CSI: Miami | CBS | 13.8 |
12. | Survivor: Tocantins | CBS | 13.6 |
13. | 60 Minutes | CBS | 13.1 |
14. | Big Bang Theory | CBS | 12.7 |
15. | Criminal Minds | CBS | 12.5 |
16. | CSI: NY | CBS | 11.9 |
17. | The Bachelor | ABC | 11.6 |
18. | Dateline (special) | NBC | 11.3 |
19. | 20/20 | ABC | 11.0 |
20. | Cold Case | CBS | 10.9 |
* | Eleventh Hour | CBS | 10.9 |
Thursday, February 19, 2009
Nielsen Ratings For February 9 - 15
The Nielsen Rating's Top 20 TV Shows for February 9 - 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An 'x' indicates non-series special programming. An asterisk * indicates a tie.
Labels:
Nielsen Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment