
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
![]() | |||||
1. | NCAA: Kentucky/Kansas | CBS | 20.9 | -- | |
![]() | |||||
2. | American Idol | Fox | 17.1 | 20.2 | |
![]() | |||||
3. | Dancing with the Stars | ABC | 16.9 | 18.5 | |
![]() | |||||
4. | Dancing with the Stars results | ABC | 15.6 | 16.5 | |
![]() | |||||
5. | American Idol | Fox | 14.3 | 18.9 | |
![]() | |||||
6. | Person of Interest | CBS | 13.7 | 14.3 | |
![]() | |||||
7. | Big Bang Theory | CBS | 13.3 | 16.3 | |
![]() | |||||
8. | The Mentalist | CBS | 12.6 | 14.6 | |
![]() | |||||
9. | CSI | CBS | 12.1 | 12.9 | |
![]() | |||||
10. | 60 Minutes | CBS | 11.7 | -- | |
![]() | |||||
* | Castle | ABC | 11.7 | 11.8 | |
![]() | |||||
12. | NCAA: Pre-Game | CBS | 11.5 | -- | |
![]() | |||||
13. | NCIS | CBS | 11.4 | 19.5 | |
![]() | |||||
14. | Criminal Minds | CBS | 11.3 | 13.6 | |
![]() | |||||
15. | Blue Bloods | CBS | 10.9 | 12.4 | |
![]() | |||||
16. | The Voice | NBC | 10.8 | 17.5 | |
![]() | |||||
17. | Body of Proof | ABC | 10.5 | 9.6 | |
![]() | |||||
18. | Survivor: One World | CBS | 10.4 | 11.7 | |
![]() | |||||
19. | Dancing With the Stars: Encore | ABC | 9.7 | -- | |
![]() | |||||
20. | Amazing Race | CBS | 9.2 | -- |
No comments:
Post a Comment