Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NCIS | CBS | 18.6 | 19.7 | |
2. | Dancing With the Stars | ABC | 18.0 | 18.6 | |
3. | American Idol | Fox | 17.9 | 20.3 | |
4. | NCAA: Ohio State/Kansas | CBS | 16.6 | -- | |
5. | American Idol | Fox | 15.9 | 19.2 | |
6. | Dancing With the Stars results | ABC | 15.7 | 16.6 | |
7. | NCIS: Los Angeles | CBS | 14.8 | 16.5 | |
8. | Person of Interest | CBS | 14.6 | 14.3 | |
9. | Big Bang Theory | CBS | 14.0 | 16.4 | |
10. | NCAA: Analysis | CBS | 13.6 | -- | |
* | The Mentalist | CBS | 13.6 | 14.6 | |
12. | 47th Annual ACM Awards | CBS | 13.1 | -- | |
13. | The Voice | NBC | 12.0 | 18.1 | |
14. | Castle | ABC | 11.9 | 11.6 | |
15. | Blue Bloods | CBS | 10.7 | 12.4 | |
* | Dancing With the Stars: Story | ABC | 10.7 | -- | |
17. | Unforgettable | CBS | 10.5 | 12.4 | |
18. | 60 Minutes | CBS | 10.1 | 13.6 | |
19. | Survivor: One World | CBS | 10.0 | 11.7 | |
20. | Body of Proof | ABC | 9.7 | 9.5 |
Wednesday, April 4, 2012
Nielsen Rating's Top 20 TV Shows for March 26 - April 1
The Nielsen Rating's Top 20 TV Shows for Nielsen Rating's Top 20 for March 26 - April 1. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment