ank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | |
1. | NCIS | CBS | 19.0 | 21.1 | |
2. | Dancing with the Stars Results | ABC | 16.9 | 15.8 | |
3. | Dancing with the Stars | ABC | 16.8 | 17.8 | |
4. | NFL: Bears/Vikings | NBC | 16.6 | 21.3 | |
5. | Two and a Half Men | CBS | 16.2 | 22.7 | |
6. | NCIS: Los Angeles | CBS | 15.4 | 17.1 | |
7. | Modern Family | ABC | 13.6 | 16.0 | |
* | The Big Bang Theory | CBS | 13.6 | 15.5 | |
9. | Last Man Standing | ABC | 13.2 | 13.2 | |
10. | Criminal Minds | CBS | 12.9 | 14.8 | |
11. | The OT | Fox | 12.8 | 12.0 | |
12. | The Mentalist | CBS | 12.4 | 14.7 | |
13. | Big Bang Theory | CBS | 12.1 | -- | |
14. | Person of Interest | CBS | 12.0 | 13.7 | |
15. | Unforgettable | CBS | 11.7 | 13.8 | |
16. | Mike & Molly | CBS | 11.6 | 13.6 | |
17. | Blue Bloods | CBS | 11.2 | 12.9 | |
* | X Factor (Thu.) | Fox | 11.2 | 12.7 | |
19. | 60 Minutes | CBS | 11.0 | 13.6 | |
20. | CSI | CBS | 10.9 | 13.4 |
Wednesday, October 19, 2011
Nielsen Rating's Top 20 TV Shows for October 10 - October 16
The Nielsen Rating's Top 20 TV Shows for October 10 - October 16. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment