Rank | Show name | Network | Viewers in millions | |
1. | NFL: Packers/Falcons | NBC | 22.0 | |
2. | NCIS | CBS | 19.3 | |
3. | Two and a Half Men | CBS | 17.7 | |
4. | Dancing With the Stars | ABC | 16.6 | |
5. | Dancing with the Stars Results | ABC | 15.3 | |
6. | NCIS: Los Angeles | CBS | 14.8 | |
7. | Big Bang Theory | CBS | 13.9 | |
8. | Criminal Minds | CBS | 13.4 | |
9. | 60 Minutes | CBS | 13.3 | |
10 | Modern Family | ABC | 13.2 | |
* | Mike & Molly | CBS | 13.2 | |
* | The Mentalist | CBS | 13.2 | |
13. | CSI | CBS | 12.0 | |
14. | Football Night Pt. 3 | NBC | 11.9 | |
* | X Factor (Wed.) | Fox | 11.9 | |
* | X Factor (Thu.) | Fox | 11.9 | |
17. | Unforgettable | CBS | 11.6 | |
* | Person of Interest | CBS | 11.6 | |
19. | 2 Broke Girls | CBS | 11.4 | |
20. | Blue Bloods | CBS | 11.3 |
Wednesday, October 12, 2011
Nielsen Rating's Top 20 TV Shows for October 3 - October 9
The Nielsen Rating's Top 20 TV Shows for October 3 - October 9. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment