Rank | Season-average rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | 2 | Bengals/Jets | NBC | 16.3 | 19.4 |
2. | - | Sugar Bowl | Fox | 15.5 | special event |
3. | 8 | Desperate Housewives | ABC | 15.3 | 15.6 |
4. | 14 | 60 Minutes | CBS | 14.8 | 14.4 |
5. | 1 | NCIS | CBS | 12.9 | 20.6 |
6. | 22 | The OT | Fox | 11.5 | 12.7 |
7. | 11 | Criminal Minds | CBS | 11.1 | 14.5 |
* | 12 | Two and a Half Men | CBS | 11.1 | 14.6 |
9. | 25 | Extreme Makeover: Home | ANC | 11.0 | 10.9 |
10. | 17 | CSI: NY | CBS | 10.9 | 13.8 |
11. | 25 | Brothers & Sisters | ABC | 10.8 | 10.9 |
12. | 43 | America's Funniest Home Videos | ABC | 10.2 | 8.2 |
13. | 24 | Football Night in America Pt 3 | NBC | 10.1 | 10.2 |
14. | 1 | NCIS | CBS | 9.9 | 20.6 |
* | 15 | Big Bang Theory | CBS | 9.9 | 14.1 |
16. | - | Kennedy Center Honors | CBS | 9.6 | special event |
17. | 17 | CSI: Miami | CBS | 9.5 | 13.9 |
18. | 39 | Simpsons | Fox | 8.6 | 8.4 |
19. | 37 | Family Guy | Fox | 8.2 | 8.6 |
* | - | New Year's Rockin' Eve '10 | ABC | 8.2 | special event |
Wednesday, January 6, 2010
Nielsen Rating's Top 20 for December 28 - January 4
The Nielsen Rating's Top 20 TV Shows for December 28 - January 4. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment