Rank | Season-average rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Eagles/Cowboys | NBC | 32.1 | special event |
2. | - | Texas/Alabama | ABC | 30.8 | special event |
3. | 1 | NCIS | CBS | 21.4 | 20.7 |
4. | 4 | NCIS: Los Angeles | CBS | 18.1 | 16.9 |
5. | - | BCS Pre-game | ABC | 17.3 | special event |
6. | 39 | Simpsons | Fox | 14.6 | 8.9 |
7. | 9 | Desperate Housewives | ABC | 14.0 | 15.5 |
* | 17 | The Good Wife | CBS | 14.0 | 13.7 |
9. | - | TCU/Boise State | Fox | 13.8 | special event |
10. | 13 | Two and a Half Men | CBS | 12.0 | 14.4 |
11. | 24 | Biggest Loser | NBC | 11.7 | 11.7 |
12. | - | Simpsons 20th | Fox | 11.4 | special event |
13. | 4 | The Mentalist | CBS | 11.0 | 17.0 |
14. | - | Georgia Tech/Iowa | Fox | 10.9 | special event |
* | 15 | Big Bang Theory | CBS | 10.9 | 13.9 |
16. | - | People's Choice Awards | CBS | 10.8 | special event |
17. | 34 | Law & Order: SVU | NBC | 10.6 | 9.7 |
18. | 25 | Extreme Makeover: Home Edition | ABC | 10.5 | 10.9 |
19. | 25 | Brothers & Sisters | ABC | 10.4 | 10.9 |
* | 32 | Cold Case | CBS | 10.4 | 9.9 |
Wednesday, January 13, 2010
Nielsen Rating's Top 20 for January 4 - 10
The Nielsen Rating's Top 20 TV Shows for January 4 - 10. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment