The move from Thursday to Wednesday appears to have given Survivor its best ratings in awhile, coming in #6.
Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Sunday Night Football: Giants at Colts | NBC | 23.1 | 19.4 |
2. | America's Got Talent finale (Wed.) | NBC | 16.4 | 12.5 |
3. | America's Got Talent (Tue.) | NBC | 14.6 | 12.1 |
4. | 60 Minutes | CBS | 13.5 | 11.8 |
* | Football Night in America Pt. 3 | NBC | 13.5 | 10.2 |
6. | Survivor (new time slot) | CBS | 12.2 | -- |
7. | Outlaw (series premiere) | NBC | 10.7 | -- |
8. | NCIS (repeat) | CBS | 10.4 | -- |
9. | Undercover Boss (special, repeat) | CBS | 8.7 | 16.1 |
10. | Big Bang Theory (special, repeat) | CBS | 8.4 | -- |
11. | Big Bang Theory (special, repeat) | CBS | 8.4 | -- |
12. | NCIS: Los Angeles (repeat) | CBS | 8.2 | 13.4 |
13. | Big Bang Theory (special, repeat) | CBS | 8.1 | -- |
* | Undercover Boss (repeat) | CBS | 8.1 | 11.7 |
15. | Big Brother | CBS | 7.9 | 7.7 |
16. | Two and a Half Men (repeat) | CBS | 7.8 | 13.1 |
17. | The Mentalist | CBS | 7.7 | 13.6 |
18. | Parenthood | NBC | 7.6 | 8.1 |
19. | College Football | ABC | 7.5 | 6.4 |
20. | Wipeout | ABC | 7.5 | 7.4 |
No comments:
Post a Comment