Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | NFL Thursday Special | NBC | 27.5 | -- |
2. | Sunday Night Football | NBC | 25.3 | 19.4 |
3. | NFL Pre-game (Thurs.) | NBC | 19.7 | -- |
4. | Football Night in America Pt. 3 | NBC | 14.5 | 10.2 |
5. | The OT | Fox | 13.3 | 12.7 |
6. | America's Got Talent (Tues.) | NBC | 12.3 | 12.0 |
7. | America's Got Talent (Wed.) | NBC | 12.1 | 11.9 |
8. | Opening Kickoff (Thurs.) | NBC | 11.5 | -- |
9. | NCIS | CBS | 10.1 | 16.2 |
10. | 60 Minutes | CBS | 8.3 | 11.7 |
11. | Wipeout (Tuers.) | ABC | 8.2 | 8.8 |
12. | NCIS: Los Angeles | CBS | 8.1 | 13.5 |
13. | Two and a Half Men | CBS | 8.0 | -- |
14. | Big Brother (Thurs.) | CBS | 7.8 | 7.6 |
* | Big Brother (Wed.) | CBS | 7.8 | 7.6 |
16. | Big Bang Theory | CBS | 7.7 | -- |
17. | Big Brother (Sun.) | CBS | 6.7 | 7.6 |
* | Criminal Minds | CBS | 6.7 | 11.7 |
19. | The Mentalist | CBS | 6.6 | 13.7 |
20. | Minute to Win It (Wed.) | NBC | 6.5 | 6.0 |
* | Law & Order: SVU | NBC | 6.5 | 8.1 |
* | The Simpsons | Fox | 6.5 | 6.3 |
Wednesday, September 15, 2010
Nielsen Rating's Top 20 for September 6 - September 12
The Nielsen Rating's Top 20 TV Shows for September 6 - September 12. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment