Has CBS ever dominated the ratings at the level CBS is currently beating ABC, NBC and FOX?
Previously I blogged about being perplexed as to Why Must We Now Have A TV Provider To Watch Most Network & Cable TV Online?
In that blog post I made note of the fact that CBS was not playing along with the insistence that one needed to log in to ones TV cable provider in order to watch a CBS show online, on ones smart phone or on a tablet.
In addition to not requiring a cable provider, CBS is now also going the Netflix-type route with the option of giving viewer's next day online access to current programs along with access to the entire CBS library dating back to the age of I Love Lucy in the 1950s.
CBS next day and library access cost $5.99 a month.
CBS seems to play the TV game much smarter than the other networks. And I am not just referencing the quality of the CBS programming.
For instance, before I bailed on the AT & T U-Verse service CBS had caused me to get hooked on multiple CBS shows I had not had a habit of watching. Shows such as CSI, NCIS, NCIS: Los Angeles, Undercover Boss, Hawaii Five-O, Bluebloods, Elementary and others.
How did CBS cause me to watch its shows on AT & T U-Verse? Well, with the CBS version of Viewing On Demand, on AT & T, CBS had minimal commercials, with most of those being promos for other CBS shows. Plus CBS allowed fast forwarding. None of the other On Demand networks allowed fast forwarding. Eventually, prior to cancelling U-Verse, CBS had joined the others in disabling fast forwarding.
Or maybe AT & T did the disabling.
Anyway, it is no surprise to me that CBS is by far the dominant American TV Network.
Rank | Shows | R=Repeat S=Special P=Premiere | Net | Viewers (Live +SD) (000) |
1 | NBC Sunday Night Football-12/21 | NBC | 19293 | |
2 | NCIS-12/16 | CBS | 17530 | |
3 | NCIS: NEW ORLEANS-12/16 | CBS | 14137 | |
4 | 60 Minutes-12/21 | CBS | 13179 | |
5 | CBS+NFLN SAT NT FOOTBALL-12/20 | S | CBS | 12962 |
6 | VOICE-TUE-12/16 | NBC | 12880 | |
7 | VOICE-12/15 | NBC | 12074 | |
8 | Big Bang Theory, THE-12/18 | R | CBS | 10605 |
9 | SCORPION-12/15 | CBS | 10070 | |
10 | MOM-12/18 | CBS | 10011 | |
11 | SURVIVOR-12/17 | CBS | 9786 | |
12 | FOOTBALL NT AMERICA PT 3-12/21 | NBC | 9713 | |
13 | NCIS: LOS ANGELES-12/15 | CBS | 9542 | |
14 | Person Of Interest-12/16 | CBS | 8937 | |
15 | Two and a Half Men-12/18 | CBS | 8796 | |
16 | Mentalist, THE-12/21 | CBS | 8677 | |
17 | Undercover Boss 12/21-SP-12/21 | S | CBS | 8189 |
18 | MIKE & MOLLY-12/15 | CBS | 7849 | |
19 | 2 Broke Girls-12/15 | CBS | 7807 | |
20 | Elementary-12/18 | CBS | 7574 | |
21 | MICHAEL BUBLE XMAS IN NY-12/17 | S | NBC | 7528 |
22 | CSI-12/21 | CBS | 7340 | |
23 | SURVIVOR REUNION-12/17 | S | CBS | 7310 |
24 | MCCARTHYS, THE-12/18 | CBS | 6941 | |
25 | Dateline FRI-12/19 | NBC | 6768 |
-
No comments:
Post a Comment