The Nielsen Rating's Top 20 TV Shows for January 30 - February 5. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.With the help of Super Bowl XVLI, NBC's The Voice got twice as many viewers this week as FOX's American Idol.
| Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | |
| 1. | Super Bowl XVLI: Giants/Patriots | NBC | 111.3 | -- | |
| 2. | Super Bowl Post-Game | NBC | 76.8 | -- | |
| 3. | The Voice | NBC | 37.6 | 37.6 | |
| 4. | American Idol (Wed.) | Fox | 18.5 | 21.9 | |
| 5. | American Idol (Thu.) | Fox | 17.4 | 18.6 | |
| 6. | Big Bang Theory | CBS | 16.5 | 15.9 | |
| 7. | Person of Interest | CBS | 15.1 | 13.5 | |
| 8. | The Mentalist | CBS | 13.8 | 14.1 | |
| 9. | NCIS | CBS | 13.0 | 19.7 | |
| 10. | Blue Bloods | CBS | 11.4 | 11.9 | |
| 11. | NCIS: Los Angeles | CBS | 11.1 | 16.7 | |
| * | Rob | CBS | 11.1 | 12.4 | |
| 13. | CSI: NY | CBS | 10.2 | 10.5 | |
| 14. | Two and a Half Men | CBS | 10.1 | 16.9 | |
| 15. | Grey's Anatomy | ABC | 9.7 | 11.8 | |
| 16. | Glee | Fox | 9.1 | 8.4 | |
| 17. | House | Fox | 8.7 | 9.1 | |
| 18. | Super Bowl's Greatest Commercials | CBS | 8.6 | -- | |
| 19. | A Gifted Man | CBS | 8.4 | 8.2 | |
| * | Alcatraz | Fox | 8.4 | 10.8 | |
| * | Mike & Molly | CBS | 8.4 | 12.6 | |
No comments:
Post a Comment