The Nielsen Rating's Top 20 TV Shows for January 2 - January 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.Hawaii Five-0 is now a bonafide Top 10 Hit in the latest Nielsen Ratings.
| Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
| 1. | NFL Playoffs: Lions/Saints | NBC | 31.8 | -- | |
| 2. | NCIS | CBS | 19.8 | 20.5 | |
| 3. | 60 Minutes | CBS | 18.1 | 14.9 | |
| 4. | NCIS: Los Angeles | CBS | 17.1 | 17.2 | |
| 5. | Modern Family | ABC | 14.0 | 14.1 | |
| 6. | Two and a Half Men | CBS | 13.9 | 18.3 | |
| 7. | 2 Broke Girls | CBS | 12.1 | 13.4 | |
| * | Grey's Anatomy | ABC | 12.1 | 12.2 | |
| 9. | Hawaii Five-0 | CBS | 11.9 | 13.4 | |
| * | Mike & Molly | CBS | 11.9 | 13.3 | |
| * | Unforgettable | CBS | 11.9 | 13.3 | |
| 12. | Big Bang Theory | CBS | 11.7 | 15.3 | |
| 13. | The Good Wife | CBS | 11.6 | 12.1 | |
| 14. | Blue Bloods | CBS | 11.3 | 12.0 | |
| 15. | CSI: NY | CBS | 10.6 | 10.7 | |
| 16. | CSI: Miami | CBS | 10.5 | 11.5 | |
| 17. | Once Upon A Time | ABC | 10.3 | 12.2 | |
| 18. | How I Met Your Mother | CBS | 10.1 | 11.2 | |
| 19. | The Middle | ABC | 10.0 | 9.4 | |
| 20. | The Mentalist | CBS | 9.1 | 14.0 | |
No comments:
Post a Comment