The Nielsen Rating's Top 20 TV Shows for April 21 - April 27. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.Dancing with the Stars took the #1 spot from American Idol this week. Has that happened before?
| Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
| 1. | Dancing with the Stars | ABC | 22.4 | 21.8 | ||
| 2. | American Idol (Wed.) | Fox | 22.3 | 25.8 | ||
| 3. | American Idol (Thur.) | Fox | 19.6 | 23.9 | ||
| 4. | Dancing with the Stars Results | ABC | 18.3 | 18.4 | ||
| 5. | The Mentalist | CBS | 13.5 | 15.3 | ||
| 6. | Dancing with the Stars | ABC | 13.1 | -- | ||
| 7. | Body of Proof | ABC | 11.9 | 13.3 | ||
| 8. | The Voice | NBC | 11.8 | 11.8 | ||
| 9. | Survivor: Redemption Island | CBS | 11.3 | 12.4 | ||
| 10. | Better With You | ABC | 11.2 | -- | ||
| * | NCIS | CBS | 11.2 | 19.7 | ||
| 12. | CSI | CBS | 10.8 | 13.6 | ||
| 13. | 60 Minutes | CBS | 10.7 | 13.4 | ||
| * | Grey's Anatomy | ABC | 10.7 | 11.3 | ||
| * | The Big Bang Theory | CBS | 10.7 | 13.3 | ||
| 16. | NCIS: Los Angeles | CBS | 10.3 | 16.8 | ||
| 17. | Blue Bloods | CBS | 10.1 | 12.6 | ||
| 18. | Bones | Fox | 9.7 | 11.3 | ||
| 19. | Desperate Housewives | ABC | 9.4 | 11.7 | ||
| 20. | Amazing Race | CBS | 9.2 | 10.3 | ||
| * | CSI: NY | CBS | 9.2 | 10.9 | ||
No comments:
Post a Comment