The Nielsen Rating's Top 20 TV Shows for August 30 - September 5. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.| Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
| 1. | America's Got Talent (Tues.) | NBC | 11.5 | 11.9 |
| 2. | America's Got Talent (Wed.) | NBC | 10.5 | 11.8 |
| 3. | Two and a Half Men | CBS | 9.1 | 13.2 |
| 4. | The Big Bang Theory | CBS | 8.9 | 13.0 |
| 5. | NCIS | CBS | 8.2 | 16.3 |
| 6. | Big Brother (Wed.) | CBS | 7.9 | 7.6 |
| 7. | NCIS: Los Angeles | CBS | 7.8 | 13.6 |
| 8. | Big Brother (Sun.) | CBS | 7.2 | 7.8 |
| 9. | 60 Minutes | CBS | 7.1 | 11.8 |
| 10. | Wipeout | ABC | 6.9 | 8.9 |
| 11. | Big Brother (Thurs.) | CBS | 6.5 | 7.6 |
| 12. | Bachelor Pad | ABC | 6.2 | 6.3 |
| * | Criminal Minds | CBS | 6.2 | 11.8 |
| 14. | Law & Order: SVU | NBC | 6.1 | 8.2 |
| * | Minute to Win It (Wed.) | NBC | 6.1 | 5.9 |
| 16. | CMA Music Festival | ABC | 6.0 | -- |
| * | CSI: Miami | CBS | 6.0 | 11.2 |
| * | CSI: NY | CBS | 6.0 | 10.7 |
| 19. | Flashpoint | CBS | 5.9 | 7.0 |
| * | Minute to Win It (Tues.) | NBC | 5.9 | 5.6 |
| * | Soy tu Duena (Tues.) | Uni | 5.9 | 5.2 |
No comments:
Post a Comment