The Nielsen Rating's Top 20 TV Shows for August 2 - August 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.The Bachelorette is #1 in this week's Nielsen's. Is this the first time a Bachelor/Bachelorette episode got the top spot?
| Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
| 1. | The Bachelorette | ABC | 11.7 | 9.9 |
| 2. | NFL Pre-season | NBC | 11.4 | -- |
| 3. | Bachelorette: After Rose | ABC | 11.3 | -- |
| 4 | America's' Got Talent (Tuesday) | NBC | 10.4 | 12.0 |
| 5. | America's Got Talent (Wednesday) | NBC | 10.1 | 12.0 |
| 6. | 60 Minutes | CBS | 9.4 | 12.2 |
| 7. | NCIS | CBS | 8.9 | 17.0 |
| * | Wipeout | ABC | 8.9 | 8.8 |
| 9. | Big Bang Theory | CBS | 8.5 | 13.3 |
| 10. | Two and a Half Men | CBS | 8.2 | 13.6 |
| 11. | Big Brother (Sunday) | CBS | 7.6 | 7.5 |
| 12. | NCIS: Los Angeles | CBS | 7.3 | 14.1 |
| 13. | Criminal Minds | CBS | 7.2 | 12.3 |
| 14. | Big Brother (Thursday) | CBS | 7.1 | 7.3 |
| * | Hell's Kitchen | Fox | 7.1 | 7.2 |
| 16. | Big Brother (Wednesday) | CBS | 7.0 | 7.0 |
| * | The Mentalist | CBS | 7.0 | 14.6 |
| 18. | Rookie Blue | ABC | 6.9 | 7.3 |
| 19. | Minute to Win It | NBC | 6.8 | 5.7 |
| 20. | Wipeout | ABC | 6.5 | 8.3 |
No comments:
Post a Comment