The Nielsen Rating's Top 20 TV Shows for July 4 - July 10. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.Wow. Big Brother is now a Top 20 Hit. And the Vienna/Jake Smackdown Interview on The Bachelorette came in at #4.
| Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
| 1. | America's Got Talent (Wed.) | NBC | 11.9 | 12.5 |
| 2. | America's Got Talent (Tues.) | NBC | 11.8 | 12.4 |
| 3. | NCIS (repeat) | CBS | 10.7 | 17.7 |
| 4 | The Bachelorette (special) | ABC | 9.1 | NA |
| 5. | Wipeout | ABC | 8.8 | 9.2 |
| 6. | NCIS: Los Angeles (repeat) | CBS | 8.6 | 14.8 |
| * | The Mentalist (repeat) | CBS | 8.6 | 15.4 |
| 8. | The Big Bang Theory (special, repeat) | CBS | 8.5 | NA |
| 9. | Two and a Half Men (special, repeat) | CBS | 8.3 | NA |
| 10. | Wipeout | ABC | 7.9 | 8.6 |
| 11. | Big Brother | CBS | 7.4 | 7.0 |
| 12. | CSI: Miami (special, repeat) | CBS | 7.2 | NA |
| * | Hell's Kitchen | Fox | 7.2 | 6.9 |
| 14. | 60 Minutes | CBS | 7.1 | 12.6 |
| 15. | Big Brother | CBS | 7.0 | 7.0 |
| * | Minute to Win It | NBC | 7.0 | 5,1 |
| 17. | CSI: NY (repeat) | CBS | 6.7 | 11.8 |
| 18. | Criminal Minds (repeat) | CBS | 6.6 | 12.9 |
| * | CSI (repeat) | CBS | 6.6 | 14.3 |
| * | Hell's Kitchen | Fox | 7.2 | 7.2 |
No comments:
Post a Comment