The Nielsen Rating's Top 20 TV Shows for March 2 - March 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An 'x' indicates non-series special programming. An asterisk * indicates a tie.| 1. | 1 | American Idol (Tues) | Fox | 24.3 |
| 2. | 1 | American Idol (Wed) | Fox | 22.8 |
| 3. | X | American Idol (Thurs) | Fox | 21.5 |
| 4. | 4 | CSI | CBS | 20.9 |
| 5. | X | Bachelor: After the Rose | ABC | 17.5 |
| 6. | 27 | The Bachelor | ABC | 15.5 |
| * | 11 | Two and a Half Men | CBS | 15.5 |
| 8. | 6 | NCIS | CBS | 13.7 |
| 9. | 9 | Desperate Housewives | ABC | 13.6 |
| 10. | 14 | CSI: Miami | CBS | 13.4 |
| 11. | 10 | 60 Minutes | CBS | 13.3 |
| 12. | 24 | Cold Case | CBS | 12.6 |
| * | 8 | The Mentalist | CBS | 12.6 |
| 14. | 25 | Eleventh Hour | CBS | 12.1 |
| 15. | 17 | Survivor: Tocantins | CBS | 11.9 |
| * | 20 | Rules of Engagement | CBS | 11.8 |
| 17. | 20 | 24 | Fox | 11.1 |
| * | 42 | How I Met Your Mother | CBS | 11.1 |
| * | 32 | Ghost Whisperer | CBS | 11.1 |
| 20. | X | Bachelor: After the Rose 2 | ABC | 10.9 |
No comments:
Post a Comment